Vertex
Live perpetual open interest & positioning across exchanges. Aggregate OI, per-exchange split and 24h price move — updated automatically, no logins.
$23.60Baggregate open interest
311+markets
2exchanges
24/7auto-updated
Largest open interest right now
Total notional of open perpetual contracts, aggregated across exchanges.
| Coin | Open interest | Price | 24h | |
|---|---|---|---|---|
| BTC | $9.32B | $62,509.90 | +0.17% | details → |
| ETH | $5.01B | $1,665.51 | +0.70% | details → |
| SOL | $1.25B | $69.05 | +0.19% | details → |
| XRP | $594.37M | $1.09 | -1.64% | details → |
| HYPE | $542.23M | $62.41 | -0.27% | details → |
| BNB | $397.14M | $576.29 | +0.60% | details → |
| ZEC | $323.91M | $414.43 | -1.86% | details → |
| XAU | $270.99M | $4,063.90 | -1.69% | details → |
| DOGE | $264.38M | $0.07861 | -0.69% | details → |
| SPCX | $257.23M | $156.52 | +5.27% | details → |
| XAG | $206.25M | $60.93 | -2.82% | details → |
| XAUT | $166.02M | $4,053.68 | -1.56% | details → |
| MU | $164.99M | $1,090.78 | -1.90% | details → |
| CL | $161.82M | $72.06 | -2.36% | details → |
| TRX | $161.22M | $0.33046 | +0.34% | details → |
Biggest 24h movers (high-OI coins)
Largest price moves among the most heavily-positioned markets — where leverage is most at play.
| Coin | 24h | Open interest |
|---|---|---|
| SLX | +45.88% | $20.67M |
| H | -30.10% | $21.44M |
| BEAT | +27.83% | $28.64M |
| RE | -10.81% | $21.83M |
| FARTCOIN | +7.92% | $30.29M |
| WLD | -6.67% | $153.65M |
| GRASS | +6.38% | $23.11M |
| JUP | +6.18% | $22.25M |
| BSB | -6.13% | $24.29M |
| ATOM | -5.57% | $30.21M |
Browse markets
BTCETHSOLXRPHYPEBNBZECXAUDOGESPCXXAGXAUTMUCLTRXWLDNEARSNDKASTERSUIADAWLFISKHYNIXLINKLABPAXGAVAXLTCBCH1000PEPEENAXLMTAOUNIAAVEDEXEINTCLITXPLSOXLONDOXMRHBARTRUMPMDOTFILICPFFMNTINJALLOAPTFARTCOINAEROATOMVVVCRVBTWBEATARBZROBSBMONVIRTUALGRASSPENGUETCJUPRESEIHSIRENJTOSLXOPWIFCCPOLRENDERESPORTSTAETHFIDASH1000BONKEIGENTIALDOPENDLEALGOSAHARAPIEVERSECHZZEREBROHOMESTABLEUSDCAXSSKYMORPHOTRIAPUMPFUNCHIPRIVERMAGMADYDXBANMEGASTRKSPXPOPCATUSGALAAPEAVNTKASMETGRAMTRBSHIB1000