Vertex
Live Tracking 311 markets across 2 exchanges · · auto-refreshed every 4 hours

All coins by open interest

Every market we track, ranked by aggregate perpetual open interest. Search below.

#CoinOpen interestPrice24h
1 BTC $9.32B $62,509.90 +0.17%
2 ETH $5.01B $1,665.51 +0.70%
3 SOL $1.25B $69.05 +0.19%
4 XRP $594.37M $1.09 -1.64%
5 HYPE $542.23M $62.41 -0.27%
6 BNB $397.14M $576.29 +0.60%
7 ZEC $323.91M $414.43 -1.86%
8 XAU $270.99M $4,063.90 -1.69%
9 DOGE $264.38M $0.07861 -0.69%
10 SPCX $257.23M $156.52 +5.27%
11 XAG $206.25M $60.93 -2.82%
12 XAUT $166.02M $4,053.68 -1.56%
13 MU $164.99M $1,090.78 -1.90%
14 CL $161.82M $72.06 -2.36%
15 TRX $161.22M $0.33046 +0.34%
16 WLD $153.65M $0.5258 -6.67%
17 NEAR $152.48M $1.96 -2.10%
18 SNDK $134.95M $2,021.07 -2.58%
19 ASTER $133.20M $0.63 +2.01%
20 SUI $131.23M $0.6975 +0.80%
21 ADA $123.10M $0.1469 -3.86%
22 WLFI $117.54M $0.05874 +2.21%
23 SKHYNIX $116.72M $1,738.82 +2.07%
24 LINK $110.13M $7.59 +0.56%
25 LAB $105.85M $16.44 +0.82%
26 PAXG $105.71M $4,060.00 -1.61%
27 AVAX $95.80M $6.40 +3.11%
28 LTC $91.76M $41.96 -3.45%
29 BCH $88.77M $192.57 +1.26%
30 1000PEPE $87.42M $0.002636 -2.47%
31 ENA $81.83M $0.08344 -1.85%
32 XLM $78.10M $0.19096 -0.58%
33 TAO $78.02M $219.61 -0.11%
34 UNI $75.57M $2.89 +1.26%
35 AAVE $74.84M $72.41 +0.33%
36 DEXE $74.18M $22.96 +0.09%
37 INTC $62.39M $134.94 +2.60%
38 LIT $60.09M $1.56 +1.46%
39 XPL $56.74M $0.08729 +3.11%
40 SOXL $56.33M $240.40 -4.17%
41 ONDO $55.06M $0.304 -3.03%
42 XMR $48.88M $324.01 +3.42%
43 HBAR $46.89M $0.07672 -0.76%
44 TRUMP $45.69M $1.73 -0.86%
45 M $42.41M $2.84 -0.24%
46 DOT $41.81M $0.9 +0.45%
47 FIL $41.57M $0.774 +3.06%
48 ICP $38.50M $2.17 +0.79%
49 FF $34.58M $0.06709 +2.13%
50 MNT $33.21M $0.514 -0.04%
51 INJ $32.63M $4.47 -2.23%
52 ALLO $31.42M $0.3938 -1.69%
53 APT $31.22M $0.6377 +1.46%
54 FARTCOIN $30.29M $0.1295 +7.92%
55 AERO $30.29M $0.5106 -1.96%
56 ATOM $30.21M $1.66 -5.57%
57 VVV $29.29M $13.25 -4.83%
58 CRV $28.95M $0.1963 -4.06%
59 BTW $28.80M $0.0963 -1.36%
60 BEAT $28.64M $2.20 +27.83%
61 ARB $28.44M $0.07792 +0.17%
62 ZRO $27.04M $0.9449 -0.88%
63 BSB $24.29M $0.31201 -6.13%
64 MON $23.67M $0.01984 +0.41%
65 VIRTUAL $23.43M $0.5641 +0.39%
66 GRASS $23.11M $0.4434 +6.38%
67 PENGU $22.47M $0.006193 -1.60%
68 ETC $22.42M $7.02 -0.10%
69 JUP $22.25M $0.2131 +6.18%
70 RE $21.83M $0.7237 -10.81%
71 SEI $21.51M $0.05259 +0.15%
72 H $21.44M $0.08347 -30.10%
73 SIREN $21.26M $0.04349 +2.67%
74 JTO $20.83M $0.6721 +3.23%
75 SLX $20.67M $0.28923 +45.88%
76 OP $20.50M $0.1018 +5.17%
77 WIF $20.24M $0.1536 -0.84%
78 CC $20.12M $0.15109 +0.72%
79 POL $20.11M $0.07636 -0.38%
80 RENDER $19.11M $1.59 +1.92%
81 ESPORTS $18.71M $0.02987 +0.67%
82 TA $18.68M $0.07106 -0.50%
83 ETHFI $18.25M $0.3462 +7.08%
84 DASH $18.00M $35.59 +3.37%
85 1000BONK $17.71M $0.004356 -0.37%
86 EIGEN $17.19M $0.2451 -6.20%
87 TIA $16.72M $0.3709 -0.94%
88 LDO $16.62M $0.2546 -0.31%
89 PENDLE $16.54M $1.26 -3.00%
90 ALGO $15.72M $0.0914 +1.22%
91 SAHARA $15.56M $0.01389 +21.31%
92 PIEVERSE $14.89M $0.6854 +2.53%
93 CHZ $14.66M $0.01953 +2.79%
94 ZEREBRO $14.38M $0.039398 -0.23%
95 HOME $14.01M $0.02026 +1.45%
96 STABLE $14.00M $0.03412 -0.81%
97 USDC $13.89M $1.00 +0.02%
98 AXS $13.64M $1.03 -0.87%
99 SKY $13.38M $0.05496 -3.09%
100 MORPHO $13.31M $1.64 -3.71%
101 TRIA $13.27M $0.02516 -14.68%
102 PUMPFUN $13.08M $0.001402 +1.35%
103 CHIP $12.23M $0.03187 -2.09%
104 RIVER $12.13M $4.27 -2.98%
105 MAGMA $12.06M $0.41774 -0.01%
106 DYDX $11.86M $0.1476 +10.40%
107 BAN $11.79M $0.07478 +2.35%
108 MEGA $11.69M $0.05264 +0.48%
109 STRK $11.35M $0.03152 -1.65%
110 SPX $11.16M $0.3475 -0.43%
111 POPCAT $10.93M $0.05037 -0.40%
112 US $10.68M $0.014074 -5.92%
113 GALA $9.51M $0.002395 -0.99%
114 APE $9.26M $0.1346 +1.97%
115 AVNT $9.08M $0.1137 +13.25%
116 KAS $8.18M $0.02835 -3.73%
117 MET $8.12M $0.1514 -7.06%
118 GRAM $7.73M $1.59 +2.41%
119 TRB $7.67M $13.46 +2.34%
120 SHIB1000 $6.11M $0.004541 +0.60%
Open an account