Vertex
Live Tracking 311 markets across 2 exchanges · · auto-refreshed every 4 hours

All coins by open interest

Every market we track, ranked by aggregate perpetual open interest. Search below.

#CoinOpen interestPrice24h
1 BTC $9.31B $62,409.00 +0.20%
2 ETH $5.00B $1,662.72 +0.67%
3 SOL $1.25B $68.98 +0.41%
4 XRP $594.27M $1.09 -1.56%
5 HYPE $540.41M $62.06 -0.72%
6 BNB $396.82M $575.57 +0.56%
7 ZEC $321.83M $412.04 -2.28%
8 XAU $273.42M $4,060.26 -1.53%
9 DOGE $264.00M $0.07855 -0.62%
10 SPCX $258.54M $156.91 +4.36%
11 XAG $208.12M $60.70 -2.57%
12 XAUT $165.84M $4,051.13 -1.38%
13 MU $165.37M $1,089.75 -1.76%
14 CL $161.87M $71.89 -2.73%
15 TRX $161.55M $0.33116 +0.72%
16 WLD $154.08M $0.5261 -5.75%
17 NEAR $152.90M $1.95 -1.71%
18 SNDK $135.01M $2,022.07 -2.10%
19 ASTER $133.06M $0.6292 +1.76%
20 SUI $131.08M $0.6962 +0.09%
21 ADA $123.03M $0.1469 -3.73%
22 WLFI $117.43M $0.05868 +2.05%
23 SKHYNIX $116.52M $1,734.56 +2.57%
24 LINK $109.93M $7.57 +0.45%
25 LAB $107.51M $16.43 +3.47%
26 PAXG $106.22M $4,057.47 -1.40%
27 AVAX $95.70M $6.40 +3.26%
28 LTC $91.74M $41.85 -3.46%
29 BCH $88.54M $191.88 +0.92%
30 1000PEPE $86.21M $0.002625 -2.67%
31 ENA $82.14M $0.08355 -1.19%
32 TAO $78.01M $219.21 -0.39%
33 AAVE $77.66M $74.05 +2.68%
34 XLM $77.63M $0.19019 -0.75%
35 UNI $77.22M $2.93 +2.49%
36 DEXE $74.39M $23.02 +0.79%
37 INTC $62.44M $134.99 +3.45%
38 LIT $59.54M $1.55 +1.64%
39 XPL $56.80M $0.08711 +3.26%
40 SOXL $55.88M $240.02 -2.72%
41 ONDO $55.23M $0.3036 -2.75%
42 XMR $48.80M $322.46 +1.83%
43 HBAR $46.78M $0.07657 -0.93%
44 TRUMP $45.68M $1.73 -0.69%
45 M $42.36M $2.83 -1.13%
46 DOT $42.15M $0.899 +0.34%
47 FIL $41.17M $0.77 +2.67%
48 ICP $38.42M $2.17 +1.35%
49 FF $34.64M $0.06721 +2.10%
50 MNT $33.14M $0.5132 -0.04%
51 INJ $32.63M $4.46 -2.24%
52 ALLO $32.05M $0.39617 +1.15%
53 APT $31.13M $0.6355 +1.40%
54 AERO $30.30M $0.5095 -2.13%
55 ATOM $30.15M $1.66 -5.58%
56 FARTCOIN $29.88M $0.1285 +7.53%
57 BTW $29.47M $0.09912 +0.39%
58 VVV $29.22M $13.20 -1.38%
59 CRV $29.05M $0.1972 -3.24%
60 ARB $28.49M $0.07785 +0.28%
61 BEAT $27.84M $2.11 +22.62%
62 ZRO $26.89M $0.9397 -0.45%
63 BSB $23.85M $0.30637 -6.97%
64 MON $23.69M $0.01983 +0.00%
65 GRASS $23.49M $0.45 +8.38%
66 VIRTUAL $23.41M $0.5638 +0.54%
67 JUP $22.86M $0.2169 +8.18%
68 PENGU $22.59M $0.006148 -2.18%
69 ETC $22.36M $7.01 +0.00%
70 RE $21.82M $0.722 -11.46%
71 SLX $21.55M $0.29337 +48.40%
72 SEI $21.47M $0.05248 -0.21%
73 SIREN $21.28M $0.04358 +3.39%
74 H $21.17M $0.0807 -34.70%
75 JTO $20.70M $0.6695 +3.86%
76 OP $20.58M $0.1021 +5.58%
77 WIF $20.18M $0.1536 -0.58%
78 POL $20.09M $0.07633 -0.57%
79 CC $20.04M $0.1506 +0.56%
80 ESPORTS $18.99M $0.03051 +3.42%
81 RENDER $18.93M $1.58 +1.80%
82 TA $18.69M $0.07111 -0.80%
83 ETHFI $18.20M $0.3447 +6.29%
84 DASH $17.97M $35.55 +3.22%
85 1000BONK $17.68M $0.004347 -0.23%
86 EIGEN $17.36M $0.2472 -3.36%
87 TIA $16.71M $0.3709 +0.57%
88 LDO $16.67M $0.2555 +0.23%
89 PENDLE $16.49M $1.26 -2.81%
90 ALGO $15.68M $0.0908 +0.78%
91 SAHARA $15.63M $0.01387 +21.56%
92 PIEVERSE $15.00M $0.6904 +3.09%
93 CHZ $14.91M $0.01979 +4.82%
94 ZEREBRO $14.27M $0.039096 -0.04%
95 HOME $13.98M $0.02021 +2.28%
96 USDC $13.89M $1.00 +0.02%
97 STABLE $13.87M $0.03383 -1.31%
98 AXS $13.71M $1.03 +0.49%
99 MORPHO $13.38M $1.65 -3.34%
100 SKY $13.36M $0.05483 -3.67%
101 PUMPFUN $13.06M $0.001399 +1.33%
102 TRIA $12.96M $0.02461 -15.57%
103 CHIP $12.17M $0.03165 -2.73%
104 RIVER $12.14M $4.26 -2.81%
105 MAGMA $12.06M $0.41795 +0.58%
106 DYDX $12.06M $0.1488 +15.53%
107 MEGA $11.67M $0.05286 -0.19%
108 BAN $11.60M $0.07367 +0.81%
109 STRK $11.20M $0.0312 -2.44%
110 SPX $11.10M $0.3463 +1.38%
111 POPCAT $10.98M $0.05052 -1.64%
112 US $10.55M $0.013936 -6.23%
113 GALA $9.55M $0.002404 -0.74%
114 APE $9.39M $0.1365 +3.49%
115 AVNT $9.14M $0.1139 +13.67%
116 KAS $8.19M $0.02824 -3.29%
117 MET $8.15M $0.1524 -6.39%
118 GRAM $7.89M $1.60 +3.66%
119 TRB $7.67M $13.45 +2.34%
120 SHIB1000 $6.12M $0.004537 +0.89%
Open an account